_small.jpg)
| Year | 2010 | Body | Colour | Silver | |
| Transmission | Manual | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 21546 | Reference | 807763 |

| Year | 2009 | Body | Colour | Black | |
| Transmission | Manual | Registration | 604LMW | Fuel Type | Premium Unleaded |
| Kilometres | 34500klms | Reference | 807885 |

| Year | 2008 | Body | Dual Cab | Colour | White |
| Transmission | Automatic | Registration | 394MDZ | Fuel Type | Unleaded |
| Kilometres | 44500 | Reference | 807907 |

| Year | 2007 | Body | Colour | White | |
| Transmission | Manual | Registration | TBA | Fuel Type | Turbo Diesel |
| Kilometres | 138657 | Reference | 808044 |

| Year | 2009 | Body | Dual Cab | Colour | Blue |
| Transmission | Automatic | Registration | TBA | Fuel Type | Turbo Diesel |
| Kilometres | 52000 | Reference | 808095 |
_small.jpg)
| Year | 2009 | Body | Dual Cab | Colour | White |
| Transmission | Automatic | Registration | TBA | Fuel Type | Turbo Diesel |
| Kilometres | 68100 | Reference | 808101 |

| Year | 2010 | Body | Dual Cab | Colour | Blue over Silver |
| Transmission | Manual | Registration | TBA | Fuel Type | Turbo Diesel |
| Kilometres | 38325 | Reference | 808119 |
_small.jpg)
| Year | 2007 | Body | Dual Cab | Colour | White |
| Transmission | Automatic | Registration | TBA | Fuel Type | Turbo Diesel |
| Kilometres | 128900 | Reference | 808121 |
_small.jpg)
| Year | 2008 | Body | Dual Cab | Colour | White |
| Transmission | Manual | Registration | 000LHF | Fuel Type | Unleaded |
| Kilometres | 80500 | Reference | 808124 |

_medium.jpg)
_medium.jpg)
_medium.jpg)