_small.jpg)
| Year | 2008 | Body | Wagon | Colour | Grey |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 70100 | Reference | 807665 |
_small.jpg)
| Year | 2010 | Body | Wagon | Colour | Blue |
| Transmission | Automatic | Registration | 993RKK | Fuel Type | Unleaded |
| Kilometres | 25000klms | Reference | 807791 |
_small.jpg)
| Year | 2007 | Body | Sedan | Colour | Silver |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 65000 | Reference | 807770 |
_small.jpg)
| Year | 2009 | Body | Wagon | Colour | Black |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 42354 | Reference | 807661 |

| Year | 2008 | Body | Sedan | Colour | Silver |
| Transmission | Automatic | Registration | 228RUQ | Fuel Type | Premium Unleaded |
| Kilometres | 61900 | Reference | 807911 |
_small.jpg)
| Year | 2007 | Body | Sedan | Colour | Blue |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 81000 | Reference | 807987 |

| Year | 2008 | Body | Sedan | Colour | Dash |
| Transmission | Automatic | Registration | TBA | Fuel Type | Premium Unleaded |
| Kilometres | 18900 | Reference | 808004 |

| Year | 2010 | Body | Sedan | Colour | Red |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 43000 | Reference | 808032 |

| Year | 2005 | Body | Wagon | Colour | Silver |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 101000 | Reference | 808029 |

| Year | 2010 | Body | Sedan | Colour | Silver |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 39000 | Reference | 808031 |

| Year | 2009 | Body | Hatch | Colour | White |
| Transmission | Manual | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 18976 | Reference | 808046 |

| Year | 2009 | Body | Hatch | Colour | White |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 37456 | Reference | 808053 |
_small.jpg)
| Year | 2009 | Body | Wagon | Colour | White |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 69500 | Reference | 808078 |
_small.jpg)
| Year | 2007 | Body | Sedan | Colour | Silver |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 78000 | Reference | 808073 |
_small.jpg)
| Year | 2003 | Body | Sedan | Colour | Green |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 89800 | Reference | 808080 |
_small.jpg)
| Year | 2007 | Body | Sedan | Colour | White |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 55000 | Reference | 808097 |
_small.jpg)
| Year | 2009 | Body | Sedan | Colour | Silver |
| Transmission | Automatic | Registration | 646RGR | Fuel Type | Unleaded |
| Kilometres | 64000 | Reference | 808100 |
_small.jpg)
| Year | 2009 | Body | Hatch | Colour | Red |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 41000 | Reference | 808102 |

| Year | 2007 | Body | Wagon | Colour | Blue |
| Transmission | Automatic | Registration | 008 KGU | Fuel Type | Unleaded |
| Kilometres | 77000 | Reference | 808118 |

| Year | 2010 | Body | Wagon | Colour | White |
| Transmission | Automatic | Registration | 134 SAI | Fuel Type | Premium Unleaded |
| Kilometres | 9000 | Reference | 808115 |
_small.jpg)
| Year | 2007 | Body | Coupe | Colour | Silver |
| Transmission | Manual | Registration | 013KKT | Fuel Type | Unleaded |
| Kilometres | 66000 | Reference | 808111 |

| Year | 2009 | Body | Sedan | Colour | Black |
| Transmission | Automatic | Registration | TBA | Fuel Type | Unleaded |
| Kilometres | 37900 | Reference | 808117 |
_small.jpg)
| Year | 2008 | Body | Sedan | Colour | Green |
| Transmission | Manual | Registration | 729KTC | Fuel Type | Premium Unleaded |
| Kilometres | 11999 | Reference | 808138 |

_medium.jpg)
_medium.jpg)
_medium.jpg)